<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-Tech Express</title>
	<atom:link href="http://etechexpress.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://etechexpress.com</link>
	<description>Marketing and Technology Solutions</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:41:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cincinnati Networking Events</title>
		<link>http://etechexpress.com/2012/01/04/cincinnati-networking-events-3/</link>
		<comments>http://etechexpress.com/2012/01/04/cincinnati-networking-events-3/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:58:54 +0000</pubDate>
		<dc:creator>David Richins</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://etechexpress.com/?p=821</guid>
		<description><![CDATA[Features include: Background image that fills the screen Social feed and map overlay, both built with Yahoo Pipes Custom fonts Visit the site]]></description>
			<content:encoded><![CDATA[<p>Features include:</p>
<ul>
<li>Background image that fills the screen</li>
<li>Social feed and map overlay, both built with Yahoo Pipes</li>
<li>Custom fonts</li>
</ul>
<p><a href="http://cincinnatinetworkingevents.com" target="_blank">Visit the site</a></p>
<p><a href="http://etechexpress.com/files/Cincinnati-Networking-Events-for-Entrepreneurs-and-Small-Businesses.jpg" rel="wp-prettyPhoto[g821]"><img class="size-medium wp-image-822 alignnone" title="Cincinnati-Networking-Events-for-Entrepreneurs-and-Small-Businesses" src="http://etechexpress.com/files/Cincinnati-Networking-Events-for-Entrepreneurs-and-Small-Businesses-300x285.jpg" alt="" width="300" height="285" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://etechexpress.com/2012/01/04/cincinnati-networking-events-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cincinnati Networking Events</title>
		<link>http://etechexpress.com/2012/01/04/cincinnati-networking-events-2/</link>
		<comments>http://etechexpress.com/2012/01/04/cincinnati-networking-events-2/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:37:52 +0000</pubDate>
		<dc:creator>David Richins</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://etechexpress.com/?p=816</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/mDpoVpXDG7M?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://etechexpress.com/2012/01/04/cincinnati-networking-events-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signage Content</title>
		<link>http://etechexpress.com/2011/12/22/digital-signage-content-2/</link>
		<comments>http://etechexpress.com/2011/12/22/digital-signage-content-2/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:19:47 +0000</pubDate>
		<dc:creator>David Richins</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://etechexpress.com/?p=813</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/BpCpK5SD0EQ?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://etechexpress.com/2011/12/22/digital-signage-content-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Planet Adventure Travel</title>
		<link>http://etechexpress.com/2011/12/22/blue-planet-adventure-travel/</link>
		<comments>http://etechexpress.com/2011/12/22/blue-planet-adventure-travel/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:00:45 +0000</pubDate>
		<dc:creator>David Richins</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://etechexpress.com/?p=806</guid>
		<description><![CDATA[Group Travel Website]]></description>
			<content:encoded><![CDATA[<p>Group Travel Website<br />
<a href="http://etechexpress.com/files/blueplanet_screenshot1.jpg" rel="wp-prettyPhoto[g806]"><img class="size-medium wp-image-808 alignnone" title="blueplanet_screenshot" src="http://etechexpress.com/files/blueplanet_screenshot1-300x252.jpg" alt="" width="300" height="252" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://etechexpress.com/2011/12/22/blue-planet-adventure-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landing Page</title>
		<link>http://etechexpress.com/2011/12/07/landing-page-2/</link>
		<comments>http://etechexpress.com/2011/12/07/landing-page-2/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:31:18 +0000</pubDate>
		<dc:creator>David Richins</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://etechexpress.com/?p=789</guid>
		<description><![CDATA[Landing Page Website]]></description>
			<content:encoded><![CDATA[<p>Landing Page Website<a href="http://etechexpress.com/files/Best-Cincinnati-Accountants.jpg" rel="wp-prettyPhoto[g789]"><img class="size-medium wp-image-790 alignnone" title="Best-Cincinnati-Accountants" src="http://etechexpress.com/files/Best-Cincinnati-Accountants-300x230.jpg" alt="" width="300" height="230" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://etechexpress.com/2011/12/07/landing-page-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Meets West Buffet</title>
		<link>http://etechexpress.com/2011/12/07/east-meets-west-buffet/</link>
		<comments>http://etechexpress.com/2011/12/07/east-meets-west-buffet/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:25:20 +0000</pubDate>
		<dc:creator>David Richins</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://etechexpress.com/?p=785</guid>
		<description><![CDATA[Restaurant Website Visit site: http:emwbuffetgrill.com]]></description>
			<content:encoded><![CDATA[<p>Restaurant Website</p>
<p><a href="http://etechexpress.com/files/East-Meets-West-Buffet-and-Grill.jpg" rel="wp-prettyPhoto[g785]"><img class="size-medium wp-image-786 alignnone" title="East-Meets-West-Buffet-and-Grill" src="http://etechexpress.com/files/East-Meets-West-Buffet-and-Grill-300x238.jpg" alt="" width="300" height="238" /></a></p>
<p>Visit site: http:emwbuffetgrill.com</p>
]]></content:encoded>
			<wfw:commentRss>http://etechexpress.com/2011/12/07/east-meets-west-buffet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signage Content</title>
		<link>http://etechexpress.com/2011/10/20/digital-signage-content/</link>
		<comments>http://etechexpress.com/2011/10/20/digital-signage-content/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 00:48:48 +0000</pubDate>
		<dc:creator>David Richins</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://etechexpress.com/?p=749</guid>
		<description><![CDATA[Promo video for Professional Business Services, Inc.]]></description>
			<content:encoded><![CDATA[<p>Promo video for Professional Business Services, Inc.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/-VonAtTbDmI?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://etechexpress.com/2011/10/20/digital-signage-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Gut Check</title>
		<link>http://etechexpress.com/2011/10/12/seo-gut-check/</link>
		<comments>http://etechexpress.com/2011/10/12/seo-gut-check/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 21:01:23 +0000</pubDate>
		<dc:creator>David Richins</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://etechexpress.com/?p=740</guid>
		<description><![CDATA[When discussing search engine optimization, the language used typically includes terms like meta tags, sitemaps, headers, backlinks, etc.  These are all relevant to SEO. But sometimes it&#8217;s helpful to look at SEO from the search engine&#8217;s perspective. Their job is to display the most relevant results for [...]]]></description>
			<content:encoded><![CDATA[<p>When discussing search engine optimization, the language used typically includes terms like <em>meta tags</em>, <em>sitemaps</em>, <em>headers</em>, <em>backlinks</em>, etc.  These are all relevant to SEO.</p>
<p>But sometimes it&#8217;s helpful to look at SEO from the search engine&#8217;s perspective. Their job is to display the most relevant results for a particular search term. They are trying to understand what users are looking for and provide that.</p>
<p>Search engines are also getting smarter. Some of the gimmicky things that may have worked in the past are not longer effective. It&#8217;s getting harder to cheat.</p>
<p>As you think about SEO, let me propose two basic questions to consider:</p>
<ol>
<li>Do you know what your customers are searching for online?</li>
<li>Are you providing what your customers are looking for?</li>
</ol>
<p>Basically, you have to actually provide relevant content. You have to answer people&#8217;s questions, provide useful or interesting information, and show credibility. If you want to improve your ranking without doing those things, then you&#8217;re trying to cheat, and you won&#8217;t be successful in the long term.</p>
]]></content:encoded>
			<wfw:commentRss>http://etechexpress.com/2011/10/12/seo-gut-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agencies as Investors: Good for the Economy</title>
		<link>http://etechexpress.com/2011/10/12/agencies-as-investors-good-for-the-economy/</link>
		<comments>http://etechexpress.com/2011/10/12/agencies-as-investors-good-for-the-economy/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 20:17:50 +0000</pubDate>
		<dc:creator>David Richins</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://etechexpress.com/?p=731</guid>
		<description><![CDATA[The traditional ad agency model is certainly changing. Agencies are having to adapt to a digital, social, always-on mentality. Within this changing landscape, one intriguing trend is the use of performance-based compensation. While fees are still the dominant form of payment, the use of performance incentives is [...]]]></description>
			<content:encoded><![CDATA[<p>The traditional ad agency model is certainly changing. Agencies are having to adapt to a digital, social, always-on mentality.</p>
<p>Within this changing landscape, one intriguing trend is the use of performance-based compensation. While fees are still the dominant form of payment, <a href="http://www.ana.net/content/show/id/20256" target="_blank">the use of performance incentives is on the rise</a>.</p>
<p>How does performance-based revenue change things? It causes agencies to become invested in the success of their clients. It forges longer-term relationships.</p>
<p>Another impact relates to how companies approach risk. When the risk of expensive initiatives is shared between agency and client, growth opportunities seem more within reach. <a href="http://adage.com/article/agency-viewpoint/performance-based-revenue-plan-fix-agency-compensation/227291/" target="_blank">This article</a> explains how agency account managers might create &#8220;Could-Do&#8217;s&#8221; – deliverables that the client is hesitant to fund upfront but would still like to achieve.</p>
<p>In today&#8217;s risk-averse business climate, such a model might provide some much-needed investment to a troubled economy.</p>
<p>Some agencies are going a step further and getting into venture capital (see <a href="http://adage.com/article/agency-news/venture-capital-offers-latest-tactic-agencies/226807/" target="_blank">here </a>and <a href="http://blogs.wsj.com/venturecapital/2011/03/21/don-draper-meets-tim-draper-ad-agencies-jump-into-venture-game/" target="_blank">here</a>).  One such agency (with a Cincinnati presence I might add) is Rockfish Interactive.</p>
<p><iframe src="http://player.vimeo.com/video/19833910?title=0&amp;byline=0&amp;portrait=0&amp;color=ef3e42" width="400" height="225" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>It will be interesting to see if this model takes off. Some folks are skeptical of agencies&#8217; ability in this regard and <a href="http://agencycollaboration.com/2011/02/15/agencies-becoming-venture-capitalists/" target="_blank">see this as sort of a marketing ploy</a>.</p>
<p>I don&#8217;t know how successful Rockfish and other brand venture entities will be, but I think the idea has merit.</p>
<p>In the same way that performance-based compensation reduces risk, agency involvement in ventures could make it easier for new concepts to go to market. Branding, marketing and technology development constitute some of the most challenges components for start-ups. Jointly facing this with agencies eases the challenge and gives agencies incentive to make sure their work produces results.</p>
<p>Our economy needs investment and new business. When companies work together, cooperate, and share the risk, I think success is more likely.</p>
]]></content:encoded>
			<wfw:commentRss>http://etechexpress.com/2011/10/12/agencies-as-investors-good-for-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landing Page</title>
		<link>http://etechexpress.com/2011/10/11/landing-page/</link>
		<comments>http://etechexpress.com/2011/10/11/landing-page/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:25:37 +0000</pubDate>
		<dc:creator>David Richins</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://etechexpress.com/?p=723</guid>
		<description><![CDATA[This simple and elegant landing page provides some unique features: Background image that fades in and fills the browser window Pop-up inline text that keeps visitors on the page Simple promo video Click here to visit the site.]]></description>
			<content:encoded><![CDATA[<p><a href="http://etechexpress.com/files/Creating-Opportunity.jpg" rel="wp-prettyPhoto[g723]"><img title="Creating-Opportunity" src="http://etechexpress.com/files/Creating-Opportunity-300x181.jpg" alt="" width="300" height="181" /></a></p>
<p>This simple and elegant landing page provides some unique features:</p>
<ul>
<li>Background image that fades in and fills the browser window</li>
<li>Pop-up inline text that keeps visitors on the page</li>
<li>Simple promo video</li>
</ul>
<p><a href="http://opportunity.probizservices.com" target="_blank">Click here to visit the site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://etechexpress.com/2011/10/11/landing-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

